Difference between revisions of "Notices"
Line 3: | Line 3: | ||
== <span style="color:#ff0000">SERVICE OUTAGES <span>== | == <span style="color:#ff0000">SERVICE OUTAGES <span>== | ||
<br> | <br> | ||
− | + | === PLANNED ''JHU'' SERVICE OUTAGES === | |
+ | |||
+ | :WHEN: 3/1/18 4am-6am | ||
+ | |||
+ | :WHAT: JHU Network Outage | ||
+ | |||
+ | :DESCRIPTION FROM JHU IT: On Thursday, March 1 between 4am and 6am, the University Networking team will be upgrading the OS on the Homewood campus core routers/switches. They will also enable QoS and update the Academic VRF. | ||
+ | |||
+ | :The impact to University Customers on the Homewood campus will be as follows: | ||
+ | |||
+ | :JHU does not anticipate any impact to the University wireless network during the course of this change. | ||
+ | |||
+ | :Wired connectivity will experience the following: | ||
+ | |||
+ | :* During the first part of the change, which will be the software upgrade, no downtime or minimal downtime is expected to occur. | ||
+ | |||
+ | :* During the second part, the VRF configuration update, downtime is estimated to be 15-30 minutes. | ||
+ | |||
+ | :* During the last part, the QoS deployment, no downtime is expected. | ||
+ | |||
+ | <br> | ||
=== UNPLANNED CS SERVICE OUTAGES === | === UNPLANNED CS SERVICE OUTAGES === |
Revision as of 17:28, 27 February 2018
SERVICE OUTAGES
=== PLANNED JHU SERVICE OUTAGES ===
- WHEN: 3/1/18 4am-6am
- WHAT: JHU Network Outage
- DESCRIPTION FROM JHU IT: On Thursday, March 1 between 4am and 6am, the University Networking team will be upgrading the OS on the Homewood campus core routers/switches. They will also enable QoS and update the Academic VRF.
- The impact to University Customers on the Homewood campus will be as follows:
- JHU does not anticipate any impact to the University wireless network during the course of this change.
- Wired connectivity will experience the following:
- During the first part of the change, which will be the software upgrade, no downtime or minimal downtime is expected to occur.
- During the second part, the VRF configuration update, downtime is estimated to be 15-30 minutes.
- During the last part, the QoS deployment, no downtime is expected.
UNPLANNED CS SERVICE OUTAGES
- None at this time.
PLANNED CS SERVICE OUTAGES
- None at this time.
CS COMPUTING LAB AVAILABILITY
MH 122 (Ugrad Lab)
Projector in the main MH 122 Ugrad lab is down.
- 11/2/17 - Kit-cats (JHU's A/V group) has been called. They have been out and are evaluating their options for repair. ETA for repair is unknown at this time.
MH G-61 (Masters/Ugrad Lab)
- None at this time.